<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MCHC White Papers &#187; February 2012</title>
	<atom:link href="http://whitepapers.mchc.com/category/february-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://whitepapers.mchc.com</link>
	<description>Metropolitan Chicago Healthcare Council</description>
	<lastBuildDate>Tue, 23 Oct 2012 17:14:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Worksite Wellness</title>
		<link>http://whitepapers.mchc.com/february-2012/introduction/</link>
		<comments>http://whitepapers.mchc.com/february-2012/introduction/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:09:48 +0000</pubDate>
		<dc:creator>papertower</dc:creator>
				<category><![CDATA[February 2012]]></category>

		<guid isPermaLink="false">http://whitepapers.mchc.com/?p=528</guid>
		<description><![CDATA[Traditionally, health care starts with a physician. But now, with work-life balances and the overall health care landscape changing, employers are increasingly being held responsible for the health and well-being of their employees. More than 61 percent of American adults receive their health insurance through their employer, which explains why there is more focus on employers to not only help their employees live healthier lives, but also to reduce health care costs.]]></description>
		<wfw:commentRss>http://whitepapers.mchc.com/february-2012/introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worksite Wellness Programs</title>
		<link>http://whitepapers.mchc.com/february-2012/worksite-wellness-programs/</link>
		<comments>http://whitepapers.mchc.com/february-2012/worksite-wellness-programs/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:08:30 +0000</pubDate>
		<dc:creator>papertower</dc:creator>
				<category><![CDATA[February 2012]]></category>

		<guid isPermaLink="false">http://whitepapers.mchc.com/?p=534</guid>
		<description><![CDATA[The Patient Protection and Affordable Care Act (PPACA) supports health and wellness by mandating preventive health care and providing provisions to empower employers to reward their employees for living a healthy lifestyle.]]></description>
		<wfw:commentRss>http://whitepapers.mchc.com/february-2012/worksite-wellness-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Costs Continue to Rise</title>
		<link>http://whitepapers.mchc.com/february-2012/health-care-rise/</link>
		<comments>http://whitepapers.mchc.com/february-2012/health-care-rise/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:07:55 +0000</pubDate>
		<dc:creator>papertower</dc:creator>
				<category><![CDATA[February 2012]]></category>

		<guid isPermaLink="false">http://whitepapers.mchc.com/?p=526</guid>
		<description><![CDATA[More than 60 percent of American adults spend nearly half of their waking hours on the job and in excess of 61 percent receive their health insurance through their employers. In fact, the typical American now works about 47 hours per week and technologies such as laptops and smart phones have blurred the work-life boundary.]]></description>
		<wfw:commentRss>http://whitepapers.mchc.com/february-2012/health-care-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Utilization by Health Care Employees</title>
		<link>http://whitepapers.mchc.com/february-2012/health-care-utilization-by-health-care-employees/</link>
		<comments>http://whitepapers.mchc.com/february-2012/health-care-utilization-by-health-care-employees/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:06:38 +0000</pubDate>
		<dc:creator>papertower</dc:creator>
				<category><![CDATA[February 2012]]></category>

		<guid isPermaLink="false">http://whitepapers.mchc.com/?p=536</guid>
		<description><![CDATA[A study conducted by Thomson Reuters Healthcare, analyzed the health risk and utilization of 1.1 million hospital workers and compared them with 17.8 million health plan members across all industries around the country.]]></description>
		<wfw:commentRss>http://whitepapers.mchc.com/february-2012/health-care-utilization-by-health-care-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earning a Return on Investment on Workplace Health Promotion?</title>
		<link>http://whitepapers.mchc.com/february-2012/earning-a-return-on-investment/</link>
		<comments>http://whitepapers.mchc.com/february-2012/earning-a-return-on-investment/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:05:00 +0000</pubDate>
		<dc:creator>papertower</dc:creator>
				<category><![CDATA[February 2012]]></category>

		<guid isPermaLink="false">http://whitepapers.mchc.com/?p=538</guid>
		<description><![CDATA[Evidence-based programs that are adequately resourced, multi-component, theory based and well- implemented have been shown to produce significant cost savings which outweigh the expense of providing the programs.	The following are crucial mechanisms to ensure your programs will be successful, and achieve a return on investment (ROI).]]></description>
		<wfw:commentRss>http://whitepapers.mchc.com/february-2012/earning-a-return-on-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCHC Offers a Wellbeing Specialist to Employee Benefit Plan Members</title>
		<link>http://whitepapers.mchc.com/february-2012/wellbeing-specialist/</link>
		<comments>http://whitepapers.mchc.com/february-2012/wellbeing-specialist/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:04:48 +0000</pubDate>
		<dc:creator>papertower</dc:creator>
				<category><![CDATA[February 2012]]></category>

		<guid isPermaLink="false">http://whitepapers.mchc.com/?p=540</guid>
		<description><![CDATA[MCHC’s Employee Benefit Plan and Trust (EBP) adds value to their member hospitals by offering access to a wellbeing specialist who is responsible for collaborating with member hospitals to build health strategies or  recommend wellbeing best practices that lead to the execution of programs, services and events that target the health of the hospitals employee population.]]></description>
		<wfw:commentRss>http://whitepapers.mchc.com/february-2012/wellbeing-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
